A considered fit makes all the difference. Explore our size charts and measuring guides to choose the right size for your next occasion.
Women's Suit
Find your fit using the measurements below. Check the product's Size Chart before ordering.
Bust, waist & hips
Swipe the table to see every measurement.
| Size | Bust (cm) | Waist (cm) | Vest Bust (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 92 | 75 | 84 | 100 |
| S | 96 | 80 | 88 | 104 |
| M | 100 | 84 | 93 | 108 |
| L | 104 | 88 | 98 | 112 |
| XL | 108 | 92 | 102 | 116 |
| 2XL | 112 | 98 | 106 | 120 |
| 3XL | 116 | 103 | 112 | 124 |
| 4XL | 124 | 108 | 122 | 128 |
| 5XL | 130 | 112 | 128 | 132 |
| 6XL | 134 | 118 | 132 | 138 |
Sleeve, blazer & pants length
Swipe the table to see every measurement.
| Size | Sleeve Length (cm) | Blazer Length (cm) | Pant Outseam (cm) |
|---|---|---|---|
| XS | 58 | 68 | 96 |
| S | 59 | 69 | 96 |
| M | 60 | 70 | 98 |
| L | 61 | 71 | 98 |
| XL | 62 | 72 | 102 |
| 2XL | 63 | 73 | 102 |
| 3XL | 64 | 74 | 104 |
| 4XL | 65 | 75 | 106 |
| 5XL | 66 | 76 | 108 |
| 6XL | 66 | 77 | 109 |
The blazer lengths above are for our short suits. Long suits are adjusted according to your selected size.
Men's Suit
Find your fit using the measurements below. Check the product's Size Chart before ordering.
International size conversion
| Size | US | UK | EU |
|---|---|---|---|
| XS | 36 | 36 | 46 |
| S | 38 | 38 | 48 |
| M | 40 | 40 | 50 |
| L | 42 | 42 | 52 |
| XL | 44 | 44 | 54 |
| 2XL | 46 | 46 | 56 |
| 3XL | 48 | 48 | 58 |
| 4XL | 50 | 50 | 60 |
| 5XL | 52 | 52 | 62 |
| 6XL | 54 | 54 | 64 |
Jacket, pants & vest measurements
Swipe the table to see every measurement.
| Size | Jacket Chest (cm) | Jacket Belly (cm) | Shoulder (cm) | Sleeve (cm) | Pant Waist (cm) | Pant Hip (cm) | Pant Outseam (cm) | Vest Shoulder (cm) | Vest Chest (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 101 | 89 | 44 | 64 | 79 | 99 | 102 | 34 | 98 |
| S | 105 | 93 | 45 | 65 | 83 | 103 | 104 | 35 | 102 |
| M | 109 | 97 | 47 | 65 | 87 | 107 | 106 | 37 | 106 |
| L | 114 | 102 | 49 | 66 | 92 | 112 | 108 | 38 | 111 |
| XL | 119 | 107 | 51 | 66 | 97 | 117 | 110 | 40 | 116 |
| 2XL | 124 | 112 | 52 | 67 | 102 | 122 | 112 | 42 | 121 |
| 3XL | 129 | 117 | 54 | 67 | 107 | 127 | 114 | 44 | 126 |
| 4XL | 141 | 133 | 57 | 69 | 121 | 134 | 114 | 47 | 138 |
| 5XL | 146 | 138 | 59 | 69 | 126 | 139 | 114 | 49 | 143 |
| 6XL | 151 | 143 | 60 | 69 | 131 | 144 | 114 | 51 | 148 |
Women's Pants
Find your fit using the measurements below. Check the product's Size Chart before ordering.
Swipe the table to see every measurement.
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 66 | 96 | 103 |
| M | 70 | 100 | 104 |
| L | 76 | 106 | 105 |
| XL | 82 | 112 | 106 |
| 2XL | 88 | 118 | 107 |
| 3XL | 94 | 124 | 108 |
Men's Pants
Find your fit using the measurements below. Check the product's Size Chart before ordering.
Suit trousers
Swipe the table to see every measurement.
| Size | Waist (cm) | Hip (cm) | Outseam (cm) |
|---|---|---|---|
| XS | 79 | 99 | 102 |
| S | 83 | 103 | 104 |
| M | 87 | 107 | 106 |
| L | 92 | 112 | 108 |
| XL | 97 | 117 | 110 |
| 2XL | 102 | 122 | 112 |
| 3XL | 107 | 127 | 114 |
| 4XL | 121 | 134 | 114 |
| 5XL | 126 | 139 | 114 |
| 6XL | 131 | 144 | 114 |
These measurements apply to the trousers in our Men's Suit size chart. For other pants styles, follow the size chart on the individual product page.
Kids' Suit
Find your fit using the measurements below. Check the product's Size Chart before ordering.
Swipe the table to see every measurement.
| Size | Chest (cm) | Shoulder (cm) | Sleeve Length (cm) | Jacket Length (cm) | Vest Chest (cm) | Vest Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 2T | 62 | 27.4 | 34 | 41.1 | 56.1 | 31.5 | 52.1 | 67.1 |
| 3T | 63.5 | 28.4 | 35.1 | 41.9 | 58.2 | 33 | 53.1 | 69.1 |
| 4 | 67.6 | 30.5 | 38.1 | 45 | 62 | 35.6 | 55.1 | 71.6 |
| 5 | 70.1 | 31.5 | 41.9 | 46 | 66 | 37.1 | 57.2 | 74.2 |
| 6 | 74.2 | 32.5 | 44.5 | 49.5 | 70.1 | 38.1 | 59.9 | 75.9 |
| 7 | 78 | 34.5 | 46 | 51.1 | 74.2 | 40.6 | 64 | 82 |
| 8 | 82 | 35.6 | 48 | 55.1 | 78 | 41.7 | 68.1 | 84.1 |
| 10 | 86.1 | 37.6 | 51.1 | 58.2 | 82 | 42.4 | 72.1 | 87.1 |
| 12 | 90.2 | 39.6 | 57.2 | 63 | 86.1 | 44.5 | 75.9 | 91.9 |
| 14 | 94 | 41.7 | 59.9 | 65 | 90.2 | 47 | 80 | 97 |
| 16 | 98 | 42.4 | 61 | 67.1 | 94 | 51.1 | 84.1 | 102.1 |
| 18 | 102.1 | 43.7 | 62 | 70.1 | 98 | 53.1 | 88.1 | 107.2 |
| 20 | 106.2 | 45.2 | 63 | 72.6 | 102.1 | 55.6 | 91.9 | 112 |
Kids' Pants
Find your fit using the measurements below. Check the product's Size Chart before ordering.
Swipe the table to see every measurement.
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hips (cm) | Leg (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| 2T | 81.3–88.9 | 10.4–13.2 | 52 | 67.1 | 31 | 49 |
| 3T | 91.4–99.1 | 13.6–15.9 | 53 | 69.1 | 33 | 54.5 |
| 4 | 101.6–109.2 | 16.3–19.5 | 55 | 71.6 | 38 | 59.5 |
| 5 | 111.8–119.4 | 20–23.1 | 57 | 74.1 | 42 | 64 |
| 6 | 119.4–127 | 23.6–26.3 | 60 | 76 | 48 | 69 |
| 7 | 127–137.2 | 26.8–29.9 | 64.1 | 82.1 | 52 | 74 |
| 8 | 137.2–144.8 | 30.4–33.6 | 68 | 84.1 | 55 | 79 |
| 10 | 144.8–152.4 | 34–37.6 | 72.1 | 87.1 | 60 | 84 |
| 12 | 154.9–160 | 38.1–40.8 | 76 | 92.1 | 68 | 89 |
| 14 | 162.6–170.2 | 41.3–44 | 80.1 | 97.1 | 72 | 94 |
| 16 | 170.2–175.3 | 44.5–49.9 | 84.1 | 102.1 | 75 | 99 |
| 18 | 172.7–180.3 | 50.3–57.2 | 88.1 | 107.1 | 78 | 103 |
| 20 | 177.8–182.9 | 57.6–62.6 | 92.1 | 112.1 | 82 | 108 |
Dresses
Find your fit using the measurements below. Check the product's Size Chart before ordering.
Swipe the table to see every measurement.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Hollow to Floor (cm) | Height (cm) |
|---|---|---|---|---|---|
| 2 | 83 | 65 | 91 | 147 | 160 |
| 4 | 85 | 68 | 94 | 147 | 160 |
| 6 | 88 | 70 | 96 | 150 | 165 |
| 8 | 90 | 72 | 98 | 150 | 165 |
| 10 | 93 | 75 | 101 | 152 | 170 |
| 12 | 97 | 79 | 105 | 152 | 170 |
| 14 | 100 | 83 | 109 | 155 | 175 |
| 16 | 104 | 86 | 112 | 155 | 175 |
| 16W | 109 | 92 | 116 | 155 | 175 |
| 18W | 114 | 98 | 121 | 155 | 175 |
| 20W | 119 | 104 | 126 | 155 | 175 |
| 22W | 124 | 109 | 131 | 155 | 175 |
| 24W | 130 | 115 | 136 | 155 | 175 |
| 26W | 135 | 121 | 141 | 155 | 175 |
Kids' Dresses
Find your fit using the measurements below. Check the product's Size Chart before ordering.
Swipe the table to see every measurement.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Hollow to Floor (cm) |
|---|---|---|---|---|
| C2 | 53 | 51 | 51 | 84 |
| C3 | 56 | 53 | 53 | 89 |
| C4 | 58 | 56 | 56 | 97 |
| C5 | 61 | 58 | 58 | 102 |
| C6 | 64 | 61 | 64 | 104 |
| C7 | 66 | 65 | 66 | 107 |
| C8 | 69 | 66 | 69 | 109 |
| C9 | 71 | 69 | 74 | 112 |
| C10 | 74 | 72 | 79 | 119 |
| C11 | 77 | 74 | 84 | 122 |
| C12 | 81 | 76 | 86 | 127 |
| C13 | 84 | 79 | 88 | 130 |
| C14 | 86 | 81 | 89 | 132 |
How to Measure
Use a soft measuring tape and stand naturally. For body measurements, keep the tape level without pulling it tight. Ask someone to help with lengths for a more accurate result.
Dress
- 01 · BustMeasure around the fullest part of your bust, keeping the tape level across your back.
- 02 · WaistMeasure around your natural waist, usually the narrowest point of your torso.
- 03 · HipsMeasure around the fullest part of your hips with your feet together.
- 04 · Hollow to FloorStart at the hollow between your collarbones and measure straight down to the floor, without shoes.
- 05 · HeightMeasure from the top of your head to the floor, standing barefoot. Supply heel height separately for a custom dress.

Suits
Use a well-fitting jacket laid flat for shoulder width, sleeve length and blazer length. Measure shoulder seam to shoulder seam; follow the sleeve from its shoulder seam to the cuff, and measure blazer length from the top of the shoulder to the hem. Measure body bust, waist and hips with the tape level.

Pants
Measure around your natural waist and the fullest part of your hips. For length, start at the top of the waistband and measure down the outer leg to the desired hem, usually at the ankle or instep.

Custom Made
- Select Custom Made from the product's available size options.
- Enter the requested measurements in centimeters on the product page. Include your event date if applicable.
- For pants, provide waist, hips and the required length. Use the item note or the Add a note to your order box in the cart for additional details.
- Review your measurements and order details before checkout. If you need help, contact our team before placing your order.
Need a little guidance? Contact us and we will help you find your fit.